<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Sphere-Sphere Collision Detection and Collision Response</title>
	<atom:link href="http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.freya.no</link>
	<description>Knowledge is power</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kent</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-28291</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-28291</guid>
		<description>aram: you can see the source code in subversion repository (link at the end of the article)</description>
		<content:encoded><![CDATA[<p>aram: you can see the source code in subversion repository (link at the end of the article)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aram</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-27750</link>
		<dc:creator>aram</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-27750</guid>
		<description>hi
i&#039;m trying to write code of a game named peggle,maby you know it.
now i want to have collision functoin in my code &amp; i hope you help me for that problem.
if it is possible for you send methis code as E-mail;
thank you.......!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hi<br />
i&#8217;m trying to write code of a game named peggle,maby you know it.<br />
now i want to have collision functoin in my code &amp; i hope you help me for that problem.<br />
if it is possible for you send methis code as E-mail;<br />
thank you&#8230;&#8230;.!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pw</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-16372</link>
		<dc:creator>pw</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-16372</guid>
		<description>great stuff. have converted this to c# xna with little much to change. x.dot() is vector3.dot(x,v1) and the final 2 lines omit the vector3 bracket: s1.Velocity = v1x...blah;</description>
		<content:encoded><![CDATA[<p>great stuff. have converted this to c# xna with little much to change. x.dot() is vector3.dot(x,v1) and the final 2 lines omit the vector3 bracket: s1.Velocity = v1x&#8230;blah;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-11092</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 31 May 2011 22:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-11092</guid>
		<description>Thanks! I&#039;ve been looking for a nice and clear tut and i finally found it! You&#039;re awesome!</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ve been looking for a nice and clear tut and i finally found it! You&#8217;re awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-8889</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-8889</guid>
		<description>Hi, 

This helped a lot! I have been tormenting myself with books and other theoretical stuff for four days now and without any results. I still have a question. Does this work even when one object is stationary?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>This helped a lot! I have been tormenting myself with books and other theoretical stuff for four days now and without any results. I still have a question. Does this work even when one object is stationary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-8794</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Mar 2011 09:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-8794</guid>
		<description>A very nice tutorial for the collision response between two spheres. Unfortunately it doesn&#039;t hold up when more than two spheres can collide at once.

Although I suppose the solution for that is seperate to this tutorial as you just figure out which collision occurs first in the current frame and then push the physics simulation back and forwards through the frame until all collisions have been resolved.</description>
		<content:encoded><![CDATA[<p>A very nice tutorial for the collision response between two spheres. Unfortunately it doesn&#8217;t hold up when more than two spheres can collide at once.</p>
<p>Although I suppose the solution for that is seperate to this tutorial as you just figure out which collision occurs first in the current frame and then push the physics simulation back and forwards through the frame until all collisions have been resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-6836</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 28 Jan 2011 02:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-6836</guid>
		<description>Super! All I need to to calculate the two angles that describe how to draw the line between sphere centers.. Can you help me there? How do I correctly write the code to get the two angles?</description>
		<content:encoded><![CDATA[<p>Super! All I need to to calculate the two angles that describe how to draw the line between sphere centers.. Can you help me there? How do I correctly write the code to get the two angles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kent</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-4989</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-4989</guid>
		<description>@Nick

I&#039;m glad you found this useful! 

Thanks.</description>
		<content:encoded><![CDATA[<p>@Nick</p>
<p>I&#8217;m glad you found this useful! </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wiggill</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-4940</link>
		<dc:creator>Nick Wiggill</dc:creator>
		<pubDate>Mon, 22 Nov 2010 11:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-4940</guid>
		<description>I had issues with my vector rotation code. Your approach works fine. Many thanks.</description>
		<content:encoded><![CDATA[<p>I had issues with my vector rotation code. Your approach works fine. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wiggill</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-4930</link>
		<dc:creator>Nick Wiggill</dc:creator>
		<pubDate>Sun, 21 Nov 2010 22:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-4930</guid>
		<description>No -- ignore my prior comment -- I am mistaken. There is something other bug in my application of your code.</description>
		<content:encoded><![CDATA[<p>No &#8212; ignore my prior comment &#8212; I am mistaken. There is something other bug in my application of your code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

