<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Sphere-Sphere Collision Detection and Collision Response</title>
	<atom:link href="http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.freya.no</link>
	<description>Knowledge is power</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Edgar</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-20</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-20</guid>
		<description>This information was very usefull in a demo that i&#039;m trying to build in XNA. Thanks</description>
		<content:encoded><![CDATA[<p>This information was very usefull in a demo that i&#8217;m trying to build in XNA. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-19</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-19</guid>
		<description>I had to refresh my dusty brain, and this was perfect for that!

Thanks!</description>
		<content:encoded><![CDATA[<p>I had to refresh my dusty brain, and this was perfect for that!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://wp.freya.no/3d-math-and-physics/simple-sphere-sphere-collision-detection-and-collision-response/comment-page-1/#comment-18</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://wp.freya.no:8081/simple-sphere-sphere-collision-detection-and-collision-response/#comment-18</guid>
		<description>I was looking for a clear tutorial on collision response and i found it here.
great post, very usefull!

Thanks</description>
		<content:encoded><![CDATA[<p>I was looking for a clear tutorial on collision response and i found it here.<br />
great post, very usefull!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
